| Printlijst |
| Plaatscode | Aantal | Naam | Kleur | Prijs | Subtotaal |
| ge | . | Achillea Filipendula Cloth of Gold | geel | 1.25 | . |
| rs | .. | Achillea Millefolium Cerise Queen | roserood | 1.50 | .. |
| wi | . | Achillea Millefolium | wit | 1.25 | . |
| rs | . | Achillea Millefolium Lilac Beauty | rose | 1.50 | . |
| wi | . | Achillea Ptarmica The Pearl | wit | 1.50 | . |
| ge | . | Achillea Tayquetii | citroengeel | 1.50 | . |
| . | . | . | . | . | . |
| pa | . | Aconitum Carmichaelli Arensii | blauw | 2.00 | . |
| pa | . | Aconitum Henryi Spark's Variety | paars/violet | 2.00 | . |
| . | . | . | . | . | . |
| pa | . | Agapanthus Afrikanus | blauw | 2.50 | . |
| . | . | . | . | . | . |
| or | . | Agastache Aurantiaca Apricot Sprite | oranje | 1.75 | . |
| pa | . | Agastache Foeniculum | blauw | 1.25 | . |
| wi | . | Agastache Foeniculum | wit | 1.25 | . |
| pa | . | Agastache Mexicana | paars | 1.25 | . |
| . | . | . | . | . | . |
| pa | . | Agrostemma Githago | paars | 1.25 | . |
| . | . | . | . | . | . |
| wi | . | Alcea Rosea Pleniflora | wit | 1.25 | . |
| zw | . | Alcea Rosea Nigra | zwart | 1.50 | . |
| ge | . | Alcea Rosea Pleniflora | geel | 1.25 | . |
| or | . | Alcea Rosea Peaches 'n Dreams | perzik | 1.75 | . |
| wi | . | Alcea Rosea Officinalis Marsh Mallow | wit | 1.25 | . |
| rd | . | Alcea Rosea Rubra | rood | 1.50 | . |
| zw | . | Alcea Rosea Antwerp Mixed | donkerpastel | 1.75 | . |
| rs | . | Alcea Rosea Pleniflora | rose | 1.25 | . |
| . | . | . | . | . | . |
| ge | . | Alchemilla Mollis | geel/groen | 1.25 | . |
| rd | . | Alchemilla Erythropoda | geel/rood | 1.75 | . |
| . | . | . | . | . | . |
| mix | . | Allium gemengd | gemengd | 1.25 | . |
| rs | . | Allium Cernuum | donkerrose | 1.50 | . |
| ge | . | Allium Moly | geel | 1.25 | . |
| . | . | . | . | . | . |
| ge | . | Alyssum Saxatile Compactum | geel | 1.25 | . |
| . | . | . | . | . | . |
| pa | . | Anchusa Azurea Loddon Royalist | paars | 1.75 | . |
| . | . | . | . | . | . |
| rs | . | Anemone Tomentos Rose Beauty | lichtrose | 1.75 | . |
| pa | . | Anemone Barbulata | wit/blauw | 1.75 | . |
| mix | . | Anemone Japonica | gemengd | 1.75 | . |
| rs | . | Anemone Hupehensis | rose | 1.75 | . |
| . | . | . | . | . | . |
| ge | . | Anthemis Hybrida Kelwayi | geel | 1.75 | . |
| . | . | . | . | . | . |
| ge | . | Anthirrinum Majus | citroengeel | 1.25 | . |
| . | . | . | . | . | . |
| ge | . | Aquilegia Viridiflora | bruin/geel | 1.50 | . |
| pa | . | Aquilegia Double Pleat gevuld | purper/wit | 1.50 | . |
| pa | . | Aquilegia Tower Light Blue | blauw | 1.75 | . |
| rd | . | Aquilegia Nora Barlow gevuld | rood/wit | 1.50 | . |
| ge | . | Aquilegia Skinneri | geel/oranje | 1.75 | . |
| pa | . | Aquilegia William Guiness Doubles | paars/wit | 1.50 | . |
| . | . | . | . | . | . |
| pa | . | Armeria Maritima Splendens | lila | 1.50 | . |
| . | . | . | . | . | . |
| rs | . | Asclepias Syriaca | rose | 2.00 | . |
| . | . | . | . | . | . |
| wi | . | Aster Alpinus | wit | 1.50 | . |
| rs | . | Aster Alpinus | rose | 1.50 | . |
| pa | . | Aster Alpinus | lila | 1.50 | . |
| rs | . | Aster Dumosus | donkerrose | 1.50 | . |
| pa | . | Aster Novi Belgii Coombe Rosemary | paars | 1.50 | . |
| pa | . | Aster Crown | paars/wit | 1.50 | . |
| . | . | . | . | . | . |
| or | . | Astilbe Peache Blossom | perzik | 2.00 | . |
| wi | . | Astilbe Dioicus | wit | 1.50 | . |
| rd | . | Astilbe Arendsii Fanal | donkerrood | 1.75 | . |
| .. | . | . | . | . | . |
| rs | . | Astrantia Major | rose | 1.50 | . |
| rd | . | Astrantia Major Ruby Cloud | wijnrood | 1.50 | . |
| rd | . | Astrantia Carniolica Rubra | rood | 1.75 | . |
| . | . | . | . | . | . |
| mix | . | Aubrieta gemengd | gemengd | 1.25 | . |
| pa | . | Aubrieta Hybrida | rose/paars | 1.25 | . |
| pa | . | Aubrieta Blaumeise | paars | 1.25 | . |
| . | . | . | . | . | . |
| rs | . | Bergenia Rosa Bluten | rose | 1.75 | . |
| . | . | . | . | . | . |
| pa | . | Brunnera Macrophylla | lichtblauw | 1.75 | . |
| . | . | . | . | . | . |
| wi | . | Buddleia Davidii Bush | wit | 2.50 | . |
| pa | . | Buddleia Lochinch | zachtpaars | 2.50 | . |
| . | . | . | . | . | . |
| wi | . | Calamintha Nepeta Nepeta | wit | 1.25 | . |
| pa | . | Calamintha Nepeta Nepeta | lila | 1.25 | . |
| . | . | . | . | . | . |
| wi | . | Camassia Leightlinii | wit | 1.75 | . |
| . | . | . | . | . | . |
| pa | . | Campanula gemengd | gemengd | 1.25 | . |
| pa | . | Campanula Glomerata Superba | paars | 1.25 | . |
| wi | . | Campanula Fleur de Neige | wit | 1.25 | . |
| wi | . | Campanula Alliarifolia | cremewit | 1.75 | . |
| pa | . | Campanula Lalifolia | paars | 1.25 | . |
| wi | . | Campanula Elizabeth | wit | 1.50 | . |
| rs | . | Campanula Elizabeth | rose | 1.50 | . |
| wi | . | Campanula Burghaltii | wit | 1.50 | . |
| pa | . | Campanula Porscharskyana | paars | 1.50 | . |
| wi | . | Campanula Canterburry Bells | wit | 1.75 | . |
| pa | . | Campanula Canterburry Bells | lila | 1.75 | . |
| pa | . | Campanula Canterburry Bells | paars | 1.75 | . |
| . | . | . | . | . | . |
| pa | . | Caryopteris Clandonensis Blaue Donau | blauw | 1.75 | . |
| . | . | . | . | . | . |
| mix | . | Catananche gemengd | gemengd | 1.50 | . |
| pa | . | Catananche Caerulea Cupids Dart | paars | 1.50 | . |
| wi | . | Catananche Caerulea Alba | wit | 1.50 | . |
| . | . | . | . | . | . |
| rs | . | Centaurea Jacea | rose | 1.25 | . |
| pa | . | Centaurea Dealbata | paars | 1.25 | . |
| wi | . | Centaurea Nigra | wit | 1.25 | . |
| . | . | . | . | . | . |
| rs | . | Centranthus Ruber St. George | roserood | 1.50 | . |
| wi | . | Centranthus Ruber St. George | wit | 1.50 | . |
| . | . | . | . | . | . |
| wi | . | Cerastium Biebersteinii | wit | 1.25 | . |
| . | . | . | . | . | . |
| pa | . | Ceratostigma Plumbaginoides | blauw | 1.75 | . |
| . | . | . | . | . | . |
| rs | . | Chelone Obliqua | rosepaars | 1.50 | . |
| wi | . | Chelone Obliqua Alba | wit | 1.50 | . |
| . | . | . | . | . | . |
| wi | . | Cimicifuga Racemosa | wit | 2.25 | . |
| . | . | . | . | . | . |
| wi | . | Convallaria Majalis | wit | 1.25 | . |
| . | . | . | . | . | . |
| ge | . | Coreopsis Grandiflora Early Sunrise | geel | 1.25 | . |
| . | . | . | . | . | . |
| ge | . | Cytisus Praecox Warminster | roomgeel | 2.50 | . |
| . | . | . | . | . | . |
| pa | . | Dactylorhiza Maculata | lila/wit | 1.75 | . |
| . | . | . | . | . | . |
| wi | . | Delphinium Galahad | wit | 1.75 | . |
| pa | . | Delphinium Pacific Giants gemengd | gemengd | 1.50 | . |
| pa | . | Delphinium Clear Spring Blue Shades | blauw | 1.50 | . |
| pa | . | Delphinium Grandiflorum Blue Butterfly | diepblauw | 1.50 | . |
| pa | . | Delphinium Fenella | blauw/zwart | 1.50 | . |
| pa | . | Delphinium MF Lilac Rose | paars/creme | 1.75 | . |
| pa | . | Delphinium Loch Nevis | blauw/wit | 1.50 | . |
| . | . | . | . | . | . |
| rd | . | Dianthus Barbatus | gemengd | 1.25 | . |
| wi | . | Dianthus Highland Frasier | wit/rood | 1.25 | . |
| . | . | . | . | . | . |
| rs | . | Diascia Salmon Supreme | zalm | 1.50 | . |
| . | . | . | . | . | . |
| rs | . | Dicentra Spectabilis Herzilein | rose | 1.50 | . |
| rs | . | Dicentra Spectabilis | rose | 1.50 | . |
| rs | . | Dicentra Formosa | rose | 1.50 | . |
| wi | . | Dicentra Spectabilis Alba | wit | 1.50 | . |
| . | . | . | . | . | . |
| rs | . | Dictamnus Albus | purperrose | 2.50 | . |
| . | . | . | . | . | . |
| mix | . | Digitalis gemengd | gemengd | 1.25 | . |
| ge | . | Digitalis Grandiflora | lichtgeel | 1.25 | . |
| wi | . | Digitalis Purpurea | wit | 1.25 | . |
| or | . | Digitalis Purpurea Apricot Delight | abrikoos | 1.50 | . |
| ge | . | Digitalis Purprea Primrose Carousel | botergeel | 1.25 | . |
| pa | . | Digitalis Purpurea | paars | 1.25 | . |
| ge | . | Digitalis Cream Bell | zachtgeel | 1.50 | . |
| . | . | . | . | . | . |
| rs | . | Dodecatheon Meadia | rose | 1.75 | . |
| . | . | . | . | . | . |
| ge | . | Doronicum Orientale | geel | 1.25 | . |
| . | . | . | . | . | . |
| pa | . | Erigeron Speciosus | lila | 1.25 | . |
| or | . | Erigeron Aurantiacus | oranje/geel | 1.25 | . |
| . | . | . | . | . | . |
| ge | . | Erynchium Helveticum | geel | 1.75 | . |
| . | . | . | . | . | . |
| rs | . | Eupatorium Purpureum | lilarose | 1.50. | . |
| . | . | . | . | . | . |
| rd | . | Euphorbia Amigdaloides | geel/rood | 2.00 | . |
| rd | . | Euphorbia Pilosa major | geel/groen | 1.50 | . |
| . | . | . | . | . | . |
| or | . | Gaillardia Bremen | oranje/geel | 1.50 | . |
| rd | . | Gaillardia Kobold | rood/geel | 1.50 | . |
| . | . | . | . | . | . |
| wi | . | Galium Odoratum | wit | 1.25 | . |
| . | . | . | . | . | . |
| pa | . | Galega Bicolor | lila/wit | 2.00 | . |
| . | . | . | . | . | . |
| wi | . | Gaura Lindheimeri The Bride | wit | 1.75 | . |
| rs | . | Gaura Siskyou Pink | rose | 1.75 | . |
| . | . | . | . | . | . |
| pa | . | Gentiana Aucalis | donkerblauw | 1.50 | . |
| pa | . | Gentiana Dwarf Spiecies | blauw | 1.50 | . |
| pa | . | Gentiana Septemfida | blauw | 1.75 | . |
| . | . | . | . | . | . |
| zw | . | Geranium Phaeum | donkerrood | 1.50 | . |
| rs | . | Geranium Sanguineum | felrose | 1.50 | . |
| pa | . | Geranium Clarkei Kashmir Purple | paars | 1.50 | . |
| wi | . | Geranium Macrorirhizum? | wit | 1.75 | . |
| pa | . | Geranium Buxtons Blue | blauw/wit | 2.00 | . |
| rs | . | Geranium Asphodeloides | rose | 1.25 | . |
| wi | . | Geranium Pyrenaicum Album | wit | 1.25 | . |
| pa | . | Geranium Pyrenaicum Bill Wallis | paars | 1.25 | . |
| rs | . | Geranium Oxinianum Claridge Druce | rose | 1.25 | . |
| . | . | . | . | . | . |
| rd | . | Geum Chiloense Mrs. Bradshaw | rood | 1.50 | . |
| ge | . | Geum Chiloense Lady Stratheden | geel | 1.50 | . |
| rd | . | Geum Rivale | rood/wit | 1.50 | . |
| . | . | . | . | . | . |
| wi | . | Gypsophila Paniculata | wit | 1.25 | . |
| . | . | . | . | . | . |
| ge | . | Helenium Autumn Lollipop | geel/brons | 1.75 | . |
| rd | . | Helenium Hybride | rood | 1.50 | . |
| or | . | Helenium Moerheim Beauty | oranje/rood | 1.75 | . |
| . | . | . | . | . | . |
| mix | . | Hesperes gemengd | rose + wit | 1.25 | . |
| rs | . | Hesperes Matronalis Sweet Rocket | rose | 1.50 | . |
| wi | . | Hesperes Matronalis Alba | wit | 1.50 | . |
| . | . | . | . | . | . |
| wi | . | Heuchera Micrantha Palace Purple | wit | 1.75 | . |
| rd | . | Heuchera Brizoides | rood | 1.25 | . |
| rs | . | Heuchera Dayglow Pink | rose | 1.75 | . |
| . | . | . | . | . | . |
| or | . | Hieracium Aurantiacum | oranje | 1.50 | . |
| . | . | . | . | . | . |
| pa | . | Horminum Pyrenaicum | violetblauw | 1.50 | . |
| . | . | . | . | . | . |
| pa | . | Hosta Undulata Mediovariegata | lila | 1.75 | . |
| . | . | . | . | . | . |
| pa | . | Hyssopus Officinalis | paars | 1.25 | . |
| wi | . | Hyssopus Officinalis | wit | 1.25 | . |
| rs | . | Hyssopus Officinalis | rose | 1.25 | . |
| . | . | . | . | . | . |
| rs | . | Incarvillea Delavayi | rose | 1.75 | . |
| . | . | . | . | . | . |
| ge | . | Inula Orientalis | geel | 1.50 | . |
| . | . | . | . | . | . |
| pa | . | Jasione Perennis Blue Light | lichtblauw | 1.50 | . |
| . | . | . | . | . | . |
| rd | . | Knautia Macedonica Mars Midget | donkerrood | 1.50 | . |
| . | . | . | . | . | . |
| or | Kniphofia Royal Standard | oranje/geel | 2.00 | ||
| . | . | . | . | . | . |
| pa | . | Lavandula Angustifolia | paars | 1.25 | . |
| pa | . | Lavandula Stoechas James Compton | paars | 1.50 | . |
| . | . | . | . | . | . |
| wi | . | Leontopodium Alpinum | wit | 1.50 | . |
| . | . | . | . | . | . |
| wi | . | Leucanthemum Maximum | wit | 1.25 | . |
| . | . | . | . | . | . |
| pa | . | Liatris Spicata | paars | 1.25 | . |
| wi | . | Liatris Spicata Alba | wit | 1.25 | . |
| . | . | . | . | . | . |
| ge | . | Ligularia Przewalski | geel | 2.00 | . |
| . | . | . | . | . | . |
| rs | . | Linaria Purpurea Canon J.Went | lichtrose | 1.50 | . |
| rs | . | Linaria Aeregunea Cranada Sol | zalm | 1.50 | . |
| . | . | . | . | . | . |
| pa | . | Linum Perenne | blauw | 1.25 | . |
| wi | . | Linum Perenne Diamond | wit | 1.50 | . |
| pa | . | Linum Perenne Sapphire | blauw | 1.50 | . |
| . | . | . | . | . | . |
| rd | . | Lobelia Fulgens | rood | 1.50 | . |
| . | . | . | . | . | . |
| pa | Lunaria Rediviva | paars | 1.50 | ||
| . | . | . | . | . | . |
| pa | . | Lupinus Officinalis | paars | 1.75 | . |
| rs | . | Lupinus Polyphyllus Galaxie Pink | rose | 1.75 | . |
| wi | . | Lupinus Polyphyllus Galaxie White | wit | 1.75 | . |
| ge | . | Lupinus Polyphyllus Galaxie Yellow | geel | 1.75 | . |
| pa | . | Lupinus Polyphyllus Galaxie Blue | paarsblauw | 1.75 | . |
| . | . | . | . | . | . |
| rd | . | Lychnis Chalcedonica Pinkie Brandende Liefde | rood | 1.25 | . |
| rs | . | Lychnis Coronaria Angels Blush | wit/rose | 1.50 | . |
| rs | . | Lychnis Coronaria Atrosanguinea | felrose | 1.50 | . |
| wi | . | Lychnis Coronaria Alba | wit | 1.50 | . |
| rs | . | Lychnis Viscaria Plena | rose | 1.50 | . |
| . | . | . | . | . | . |
| wi | . | Lysimachia Cletheroides | wit | 1.75 | . |
| ge | . | Lysimachia Punctata | geel | 1.75 | . |
| . | . | . | . | . | . |
| rs | . | Lythrum Salicaria | rose | 1.25 | . |
| . | . | . | . | . | . |
| rs | . | Malva Moschata | rose | 1.50 | . |
| wi | . | Malva Moschata Alba | wit | 1.50 | . |
| pa | . | Malva Sylvestris Mistic Merlin | blauw/paars | 1.75 | . |
| rs | . | Malva Magic Hollyhock | purple | 2.00 | . |
| . | . | . | . | . | . |
| pa | . | Meconopsis Grandis | blauw | 2.50 | . |
| wi | . | Meconopsis Betonicifolia Alba | wit | 2.00 | . |
| . | . | . | . | . | . |
| pa | . | Monarda Petit Delight | rose/paars | 1.50 | . |
| wi | . | Monarda Schneewittchen | wit | 1.50 | . |
| rd | . | Monarda Cambridge Scarlet | rood | 1.50 | . |
| rs | . | Monarda Beauty of Cobham | lichtrose | 1.50 | . |
| rs | . | Monarda Punctata | zilverrose | 2.00 | . |
| pa | . | Monarda Prarienacht | paarsblauw | 1.50 | . |
| . | . | . | . | . | . |
| wi | . | Nepeta Cataria Citriodoma | wit | 1.50 | . |
| pa | . | Nepeta Mussinii | paars | 1.25 | . |
| pa | . | Nepeta Faassenii Six Hill's Giant | paars | 1.25 | . |
| pa | . | Nepeta Subsessilis | paars | 1.50 | . |
| . | . | . | . | . | . |
| or | . | Oenothera Sunset Boulevard | oranje/rood | 1.50 | . |
| rs | . | Oenothera Speciosa | rose | 1.25 | . |
| ge | . | Oenothera Odorata Apricot Delight | geel/zalm | 1.25 | . |
| . | . | . | . | . | . |
| rs | . | Origanum Vulgaris | rose | 1.25 | . |
| . | . | . | . | . | . |
| rs | . | Paeonia Lactiflora Sarah Bernhardt | rose/wit | 2.00 | . |
| . | . | . | . | . | . |
| or | . | Papaver Ruprifragum | oranje | 1.25 | . |
| rd | . | Papaver Orientale Pizicatto | wit/rood | 1.50 | . |
| rd | . | Papaver Poppy Danish Flag | wit/rood | 1.25 | . |
| or | . | Papaver Nudicaule Flamenco | oranjerood | 1.50 | . |
| or | . | Papaver Nudicaule Meadow Pastels | pastel | 1.50 | . |
| wi | . | Papaver Checkers | wit | 1.75 | . |
| pa | . | Papaver Orientale Coral Reef | lila/paars | 1.50 | . |
| pa | . | Papaver Somniferum | lila | 1.50 | . |
| ge | . | Papaver Nudicaule Pacino | citroengeel | 1.50 | . |
| . | . | . | . | . | . |
| rs | . | Penstemon Apple Blossom | lichtrose | 1.75 | . |
| rd | . | Penstemon Burgundy | donkerrood | 1.75 | . |
| . | . | . | . | . | . |
| ge | . | Phlomis Russeliana Flair Lady | geel | 1.75 | . |
| . | . | . | . | . | . |
| wi | . | Phlox Paniculata | wit | 1.75 | . |
| rd | . | Phlox Starfire | rood | 1.75 | . |
| rs | . | Phlox Light Pink Bareleven | lichtrose | 1.75 | . |
| pa | . | Phlox Paniculata | paars | 1.75 | . |
| pa | . | Phlox Paniculata Blue Boy | blauw | 1.75 | . |
| . | . | . | . | . | . |
| pa | . | Physostegia Virginiana Variegata | lila | 1.50 | . |
| wi | . | Physostegia Virginiana Snowcrown | wit | 1.50 | . |
| . | . | . | . | . | . |
| pa | . | Platycodon Grandyflorus Mariesii | paars | 1.50 | . |
| . | . | . | . | . | . |
| wi | . | Polemonium Caeruleum Album | wit | 1.50 | . |
| pa | . | Polemonium Caeruleum Blue Pearl | blauw | 1.50 | . |
| or | . | Polemonium Caeruleum Apricot Delight | abrikoos | 1.75 | . |
| . | . | . | . | . | . |
| wi | . | Potentilla Tilfort Cream | wit | 1.75 | . |
| ge | . | Potentilla Aurea | geel | 1.50 | . |
| rd | . | Potentilla Atrosanguinea | rood | 1.75 | . |
| rd | . | Potentilla xMelton Fire | rose/rood | 1.75 | . |
| ge | . | Potentilla Recta | lichtgeel | 1.50 | . |
| ge | . | Potentilla Recta | donkergeel | 1.50 | . |
| . | . | . | . | . | . |
| rs | . | Primula Vialii | rose/rood | 1.50 | . |
| pa | . | Primula Denticulata Best Blend | lila/rose | 1.50 | . |
| ge | . | Primula Veris | geel | 1.50 | . |
| rs | . | Primula Rosea | roserood | 1.50 | . |
| pa | . | Primula Capitata Salvana | paars | 1.50 | . |
| . | . | . | . | . | . |
| pa | . | Prunella Grandiflora | paars | 1.75 | . |
| . | . | . | . | . | . |
| pa | . | Pulsatilla Vulgaris | paars | 1.25 | . |
| wi | . | Pulsatilla Vulgaris Alba | wit | 1.25 | . |
| rd | . | Pulsatilla Vulgaris Rode Klokke | rood | 1.25 | . |
| . | . | . | . | . | . |
| rs | . | Rosa Rouletti Chinensis La Fee | rose/wit | 1.50 | . |
| . | . | . | . | . | . |
| rs | .. | Rudbeckia Purpurea Echinacea | rose | 1.50 | .. |
| wi | . | Rudbeckia Purpurea Echinacea Alba | wit | 1.50 | . |
| ge | . | Rudbeckia Nitida Herbstsonne | geel | 1.50 | . |
| . | . | . | . | . | . |
| ge | . | Ruta Graveolens Jackman's Blue | geel | 1.75 | . |
| . | . | . | . | . | . |
| pa | . | Salvia Nemorosa | paars | 1.50 | . |
| pa | . | Salvia Sclarea Turkestanica | rose/lila | 1.75 | . |
| wi | . | Salvia Sclarea Turkestanica Alba | wit | 2.00 | . |
| pa | . | Salvia Pratense | paars | 1.50 | . |
| pa | . | Salvia Lavendulifolia | blauw | 1.75 | . |
| wi | . | Salvia Nemorosa Schneehugel | wit | 1.50 | . |
| . | . | . | . | . | . |
| rs | . | Saponaria Oximoides | lila/rose | 1.25 | . |
| . | . | . | . | . | . |
| mix | . | Saxifraga gemengd | gemengd | 1.25 | . |
| . | . | . | . | . | . |
| pa | . | Scabiosa Caucasica Perfecta | paars | 1.50 | . |
| rs | . | Scabiosa Columbaria Pink Mist | lila/rose | 1.50 | . |
| wi | . | Scabiosa Caucasica Alba | wit | 1.50 | . |
| pa | . | Scabiosa Columbaria Nana | lila | 1.50 | . |
| pa | . | Scabiosa ongevuld | paars | 1.50 | . |
| . | . | . | . | . | . |
| rd | . | Sedum Herbstfreude | rood | 1.50 | . |
| ge | . | Sedum Acre Aureum | geel | 1.25 | . |
| . | . | . | . | . | . |
| pa | . | Sidalcea Oregana Briljant | paarsrood | 1.50 | . |
| rs | . | Sidalcea Elsie Heugh | zachtrose | 1.50 | . |
| . | . | . | . | . | . |
| mix | . | Sisyrinchium gemengd | gemengd | 1.75 | . |
| . | . | . | . | . | . |
| ge | . | Solidago Hybride | geel | 1.25 | . |
| . | . | . | . | . | . |
| pa | . | Stachys Bizantinum | lila/rose | 1.25 | . |
| rs | . | Stachys Grandiflora Superba | rose/paars | 1.50 | . |
| . | . | . | . | . | . |
| rs | . | Tanacetum Coccineum Brenda | donkerrose | 1.25 | . |
| rs | . | Tanacetum Coccineum Brenda | lichtrose | 1.25 | . |
| . | . | . | . | . | . |
| rs | . | Teucrium Lucidrys | lichtrose | 1.50 | . |
| . | . | . | . | . | . |
| pa | . | Talictrum Delavayi | lila | 2.00 | . |
| . | . | . | . | . | . |
| wi | . | Tiarella Polyphylla | creme | 1.50 | . |
| . | . | . | . | . | . |
| ge | . | Trollius Chinensis Goldkoningin | geel | 1.50 | . |
| ge | . | Trollius Europaeus | geel | 1.50 | . |
| . | . | . | . | . | . |
| wi | . | Valeriana Officinalis | wit | 1.25 | . |
| . | . | . | . | . | . |
| wi | . | Verbascum Chaixii Album | wit | 1.25 | . |
| ge | . | Verbascum Nigrum | geel | 1.25 | . |
| wi | . | Verbascum Blattaria Album | wit | 1.25 | . |
| rs | . | Verbascum Southern Charm | zalm | 1.75 | . |
| rs | . | Verbascum Blattaria Pink Form | rose | 1.75 | . |
| wi | . | Verbascum Snow Maiden | wit | 1.75 | . |
| rs | . | Verbascum Phoeniceum | rose/lila | 1.50 | . |
| . | . | . | . | . | . |
| pa | . | Verbena Bonariensis | paars | 1.25 | . |
| pa | . | Verbena Hastata | paars | 1.25 | . |
| . | . | . | . | . | . |
| pa | . | Veronica Gentianoides | lila/blauw | 1.25 | . |
| pa | . | Veronica Longifolia Blue | felblauw | 1.50 | . |
| rs | . | Veronica Longifolia Rosa Tφne | rose | 1.75 | . |
| wi | . | Veronica Longifolia Schneeriesin | wit | 1.50 | . |
| rs | . | Veronica Spicata | rose | 1.50 | . |
| pa | . | Veronica Spicata Blue Bouquet | paars | 1.50 | . |
| . | . | . | . | . | . |
| pa | . | Viola Odorata Koningin Charlotte | blauw | 1.25 | . |
| or | . | Viola Cornuta Chantreyland | abrikoos | 1.25 | . |
| . | .. | .. | .. | .. | . |
| . | . | . | Totaal | . | . |
Al onze planten staan in de kwekerij op kleur en niet op alfabetische volgorde. Om u het zoeken te vergemakkelijken hebben we aan deze lijst kleurcodes toegevoegd. Hierdoor kunt u in 1 oogopslag zien in welk blok u iedere plant kunt vinden.